Rap US![]() Rap US : ventes d'albums de la semaine au 29 maiDivers Rap US - Rap Us, charts, ventes, albums, singles |
3 ![]() Jay-Z DOA (Death Of...Note : 4.64/5 Hits : 10 973 | 4 ![]() Obie Trice I Need YouNote : 4.43/5 Hits : 2 434 | 5 ![]() Lupe Fiasco The L.A.S.E.R.S....Note : 4.4/5 Hits : 2 952 | 6 ![]() Young De Figure It Out...Note : 4.15/5 Hits : 10 728 |
7 ![]() Clipse Kinda Like a Big...Note : 4.13/5 Hits : 6 476 | 8 ![]() Busta Rhymes If You Don't...Note : 4.08/5 Hits : 16 391 | 9 ![]() The Alchemist Under Siege (feat...Note : 3.93/5 Hits : 2 185 | 10 ![]() 50 Cent I'll Do AnythingNote : 3.91/5 Hits : 20 563 |
News Rap US | Plus de news Rap et Rnb |
![]() The Game Better On The... | ![]() Jay-Z DOA (Death Of... | ![]() Kanye West Street Lights |
![]() Method Man & Redman Mrs... | ![]() Lupe Fiasco The... | ![]() Obie Trice I Need You |
| 50 Cent | OK You're... | |
| Rick Ross | Maybach Music 2... | |
| Yung Joc | Down Low (feat... | |
| Nas | The Cross... | |
| Lupe Fiasco | Superstar... | |
| Deena Jonez | Just Dance | |
| Royce Da 5 9 | Kay Slay... |
Online [Rap US]